Placement Analysis Report
| AY | Companies Visited | Number of Offers | Overall Offers | Highest Salary Package (in INR - LPA) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CSE | MBA | Civil | ET&T | IT | Mech | CSE-AI | ||||
| 2024-25 | 135 | 152 | 78 | 14 | 9 | 2 | 28 | 49 | 332 | 21 |
| 2023-24 | 131 | 150 | 76 | 70 | 12 | 38 | 16 | NA | 362 | 22 |
| 2022-23 | 119 | 95 | 77 | 22 | 18 | 34 | 11 | NA | 257 | 40 |
| 2021-22 | 80 | 139 | 54 | 15 | 29 | 18 | 18 | NA | 273 | 25 |
Placement Summary
Major Recruiters