| Extended Profile |
| Metric | Description | SSR Support Document | DVV Support Document |
|---|---|---|---|
| Extended 1.1 | Number of students year wise during the last five years | View | View |
| Extended 2.1 | Number of Full time teachers during the last five years (Without Repeat Count) | View | View |
| Extended 2.2 | Number of full time teachers year wise during the last five years | View | View |
| Extended 3.1 | Expenditure Excluding salary component year wise during the last five years | View | View |
| Criterion 1 – Curricular Aspects |
| Metric | Description | SSR Support Document | DVV Support Document |
|---|---|---|---|
| 1.2.1 | Number of Certificate / Value Added Courses Offered | View | View |
| 1.2.2 | Students Enrolled in Program Offered in 1.2.1 | View | View |
| 1.3.2 | Students Undertaking Project Work / Field Work / Internships | View | View |
| 1.4.1 | Expenditure Excluding salary component year wise during the last five years | View | View |
| Criterion 2 - Teaching - Learning and Evaluation |
| Metric | Description | SSR Support Document | DVV Support Document |
|---|---|---|---|
| 2.1.1 | Enrolment Percentage | View | View |
| 2.1.2 | Seats Filled Against Seats Reserved for Various Categories | View | View |
| 2.2.1 | Student – Full time Teacher Ratio | View | View |
| 2.4.1 | Full Time Teachers Against Sanctioned Posts | View | View |
| 2.4.2 | Full Time Teachers with Ph. D. Degree | View | View |
| 2.6.3 | Pass Percentage of Students | View | View |
| 2.7.1 | Online Students Satisfaction Survey |
| Criterion 3 - Research, Innovations and Extension |
| Metric | Description | SSR Support Document | DVV Support Document |
|---|---|---|---|
| 3.1.1 | Grants Received From Government / Non-Government Agencies for Research Projects | View | View |
| 3.2.2 | Workshops / Seminars / Conference Conducted On IPR, Research Methodology and Entrepreneurship | View | View |
| 3.3.1 | Research Papers Published per Teacher | View | View |
| 3.3.2 | Books / Chapter / Conference Papers Published | View | View |
| 3.4.3 | Extension and Outreach Programmes Conducted Through NSS / NCC | View | View |
| 3.5.1 | MoU’s / Linkages with Institution/Industries | View | View |
| Criterion 4 - Infrastructure and Learning Resources |
| Metric | Description | SSR Support Document | DVV Support Document |
|---|---|---|---|
| 4.1.2 | Expenditure for Infrastructure Development and Augmentation Excluding Salary | View | View |
| 4.3.2 | Student – Computer Ratio | View | View |
| 4.4.1 | Expenditure Incurred on Maintenance of physical facilities | View | View |
| Criterion 5 - Student Support and Progression |
| Metric | Description | SSR Support Document | DVV Support Document |
|---|---|---|---|
| 5.1.1 | Scholarships, Freeships (Institution / Government / Non- Government) | View | View |
| 5.1.2 | Capacity development and Skills Enhancement Activities | View | View |
| 5.1.3 | Students Benefitted By Guidance for Competitive Examinations and Career Counselling | View | View |
| 5.1.4 | Student Grievances / Sexual Harassment / Ragging Cases | View | View |
| 5.2.1 | Placement of Outgoing Students and Students Progressing to Higher Education | View | View |
| 5.2.2 | Students Qualifying in State / National / International Level Examinations | View | View |
| 5.3.1 | Awards / Medals for Outstanding Performance in Sports / Cultural Activities | View | View |
| 5.3.2 | Number of Sports and Cultural Programs | View | View |
| Criterion 6 - Governance, Leadership and Management |
| Metric | Description | SSR Support Document | DVV Support Document |
|---|---|---|---|
| 6.2.2 | Implementation of e-governance in Areas of Operation | View | View |
| 6.3.2 | Teachers Provided with Financial Support (Conference / Workshop and Professional Membership) | View | View |
| 6.3.3 | Participation of Teaching and Non-Teaching Staff in Professional Development Programs | View | View |
| 6.5.2 | Quality Assurance Initiatives | View | View |
| Criterion 7 – Institutional Values and Best Practices |
| Metric | Description | SSR Support Document | DVV Support Document |
|---|---|---|---|
| 7.1.2 | Alternate Sources of Energy, Water Conservation Facilities, Green Campus Initiatives and Disabled-Friendly Environment | View | View |
| 7.1.3 | Quality Audits (Green, Environment and Energy) | View | View |