About Mechanical Department
The department of Mechanical Engineering presently offers undergraduate (B.Tech) and Post Graduate (M.Tech.) study program to educate and train students in the broad areas of Mechanical Engineering such as Manufacturing Processes, Design, Materials, Energy Systems, Automobile Engineering, CAD/CAM and Manufacturing systems consistent with the technological developments and needs of industry. The basic purpose is to provide opportunities to students to work with faculty in the sponsored projects and R&D activities of the department. The department is fuelled by highly qualified and experienced staff in all streams of Mechanical Engineering.
Department Vision
To be recognized as a center of excellence in education, training, research,and innovation to produce successful value-based entrepreneurs and engineers to meet current and future global challenges.

Department Mission
The Mechanical Engineering Department strives
- To Provide state of art infrastructure to impart quality education to make students globally competitive to pursue higher studies.
- To create an environment for enhancing the capabilities of students in order to build their career in industry, academia and government organizations.
- To bring forth an awareness of ethical guidelines for lifelong learning and enhancing leadership quality to serve the society.

List of Programs Offered
The Department of Mechanical Engineering offers the following academic programs:
- Bachelor of Technology (B. Tech.) in Mechanical Engineering
- Master of Technology (M. Tech.) in Thermal Engineering
Corporate Mentors
HOD Message
Dear Students, Parents, and Stakeholders,
It is with immense pride and enthusiasm that I share the vibrant journey of the Mechanical Engineering Department at Shri Shankaracharya Institute of Professional Management & Technology (SSIPMT), Raipur. Guided by the institute’s vision of excellence, our department is committed to imparting world-class education across B.Tech., M.Tech., and Ph.D. programs in Mechanical Engineering
Our academic framework empowers students with deep expertise in core domains such as Design, Thermal, and Production Engineering, while also paving the way for innovation in emerging sectors like Renewable Energy, Electric Vehicles, Robotics, Smart Manufacturing and Additive Manufacturing.
To foster future innovators, we focus on cultivating research acumen and intellectual property skills by mentoring students in patent filing, research paper publication, and ideation-to-product pathways. Our IDEA Lab, coupled with state-of-the-art laboratories and modern equipment, offers the perfect platform to transform ideas into real-world solutions.
We consistently go beyond the curriculum to make our students industry-ready—from hands-on training in design and analysis software like ANSYS, AutoCAD and CREO, to interactive sessions with industry stalwarts through our MoUs with leading industries. SSIPMT's campus buzzes with a spirit of innovation and learning.
Our placement and internship records stand as testament to our focus on employability, with our alumni shining across private enterprises, public sector organizations, and as successful entrepreneurs in India and abroad.
Supported by a faculty team that combines profound academic insights with practical experience, we ensure every student is nurtured for academic excellence, professional growth, and personal evolution.
In this rapidly evolving world shaped by Artificial Intelligence and Automation, Mechanical Engineering continues to offer indispensable opportunities—fueling infrastructure, sustainability, and technological advancement.
At SSIPMT, we are not just prepared to adapt; we are committed to lead.
Warm Regards
Faculty Profile

Mr. Aakash Soni
HOD
Qualification - Ph.D
Specialization - Industry 5.0
Year of Experience - 16.5 Yrs
Date of Joining -

Dr. Naveen Jain
Professor
Qualification - Ph.D
Specialization - Sustainability & Supply Chain, Industry 5.0
Year of Experience - 26.4 Years
Date of Joining -

Mr. Atul Chakrawarti
Senior Associate Professor
Qualification - PG
Specialization - Mechatronics
Year of Experience - 25 Years
Date of Joining -

Dr. Mayank Sharma
Assistant Professor
Qualification - Ph.D
Specialization - Solar Thermal Application
Year of Experience - 15 Yrs
Date of Joining -

Dr. Rityuj Singh Parihar
Assistant Professor
Qualification - Ph.D
Specialization - Functionally Graded Materials
Year of Experience - 5 Yrs
Date of Joining -

Dr. Shailesh Kumar Verma
Assistant Professor
Qualification - Ph.D
Specialization - Design Engineering
Year of Experience - 10 Yrs
Date of Joining -

Dr. Bhupesh Kumar Chandrakar
Assistant Professor
Qualification - Ph.D
Specialization - Solid Mechanics
Year of Experience - 08 Yrs
Date of Joining -

Mr. Manish RK Sahu
Assistant Professor
Qualification - Ph.D (Pursuing)
Specialization - Production
Year of Experience - 15 Yrs
Date of Joining -

Mr. Akshay Kumar Sahu
Assistant Professor
Qualification - PG - Thermal Engineering
Specialization - Micro machining
Year of Experience - 06 Yrs
Date of Joining -

Mr. Anoop Kumar
Assistant Professor
Qualification - PG
Specialization - Vibration Robotics
Year of Experience - 09 Years
Date of Joining -
Academic Calendar
Program Educational Objectives (PEO's)
PEO1 | To prepare graduates with a concrete foundation in Engineering and Technology for successful career in Mechanical Engineering. |
PEO2 | To prepare the students for pursuing higher studies in Mechanical or Interdisciplinary programs and to pursue their career in industries. |
PEO3 | To inculate leadership qualities in graduates to enable them to communicate or work effectively as a leader and team member. |
Program Specific Outcomes (PSO's)
PSO1 | An ability to use modern modeling and analysis software tools for solution of problems related to design and thermal engineering. |
PSO2 | An ability to learn the concepts of computer science and electronics engineering and apply in mechanical systems in multidisciplinary environment. |
Course Outcomes
Laboratories
S.No. | Name of the Laboratory | Major Equipments Available |
---|---|---|
1 | Internal Combustion Engine Lab | Two Stroke Single – Cylinder petrol (bajaj) engine test rig with D.C Generator |
V.C.R. 4-Stroke Single Cylinder Petrol with Eddy Current Dynamometer | ||
4 Stroke Diesel Engine with Rope Brake | ||
4 Stroke Multi Cylinder Petrol Engine | ||
2 Stroke Petrol, Port Timing | ||
4 Stroke Diesel , Valve Timing Diagram Equipment | ||
Carburetors Solex | ||
Maruti-800 Engine | ||
Fuel Supply System of Petrol Engine | ||
Fuel Supply System of Diesel Engine | ||
Cut Section Model of Fuel Injector | ||
Diesel Injector In Cut Section | ||
2 | Heat and Mass Trasfer | Thermal Conductivity of Insulating Powder Apparatus |
Thermal Conductivity of Metal Bar Apparatus | ||
Heat Transfer in pin Fin Apparatus | ||
Emissivity Apparatus | ||
Stefan Boltzmann Apparatus | ||
Drop wise film condensation Apparatus | ||
Preference of different Heat pipe Apparatus | ||
Heat Transfer coefficient of forced convection Apparatus | ||
Heat Transfer through composite wall Apparatus | ||
Heat transfer through lagged Pipe Apparatus | ||
Unsteady state heat transfer Apparatus | ||
3 | Dynamics of Machine Lab | Scientific Make Universal Vibration Apparatus |
Scientific Make Whirling of Shafts Apparatus | ||
Scientific Make Static and Dyanmic Balancing apparatus | ||
Scientific Make Gyroscope Apparatus | ||
Scientific Make Universal Governor Apparatus Watt porter, Proell, Hartnell Governor | ||
Tachomater | ||
4 | Engineering Thermodynamics Lab | Cornish boiler model – 10111 |
Boiler model 10114 | ||
Lancashire boiler model – 10110 | ||
Babcock & Wilcox boiler model - 10112 | ||
Reducing valve model – 10150 | ||
Expansion steam trap model – 10155 | ||
Steam injector model-10145 | ||
Green Economiser model- 10160 | ||
Sudgen super heater model- 10161 | ||
Steam engine D slide valve model- 10170 | ||
Spring loaded Safty valve model – 10132 | ||
Stop valve Hopkinson type model-10139 | ||
Blow off cock model 10148 | ||
Feed check valve model- 10140 | ||
Leaver Safty valve model – 10133 | ||
Dead weight Safty valve model -10133 | ||
Pressure gauge model - 10146 | ||
Fusible plug – 10151 | ||
Combined high steam & low water valve model -10134 | ||
Anti priming pipe model -10152 | ||
Model of 2 Stroke petrol engine model-10211 | ||
Model of 4 stroke petrol engine model -10212 | ||
5 | Refrigeration & Air-Conditioning Lab | Cooling Tower Test Rig |
Simple Absorption System Test Rig | ||
Regrigerator Tutor Test Rig | ||
Air Conditioning Test Rig | ||
Mechanical Heat Pump | ||
Vortex Tube Refrigeration | ||
Domestic Regrigeration Test Rig | ||
Air Water Heat Pump | ||
6 | Robotics Lab | Sensor Scanning System |
Servo Motion Setup | ||
Ir Proximity Sensor | ||
Ultrasonic Range Finder | ||
5-Axis Industrial Manipulator | ||
Wooden Models | ||
7 | Mechanical Measurement and Metrology Lab | Vernier Caliper 150 Mm/6” |
Vernier Caliper 300 Mm/12” | ||
Vernier Height Gauge 300mm/12” | ||
Depth Micrometer 0-25 Mm | ||
Set Of Slip Gauges 83 Pcs | ||
Bevel Protector – 150 Mm | ||
Sine Bar- 200 Mm | ||
Combination Set 300 Mm/12” | ||
Optical Flats 50 Mm | ||
Surface Plates 24” X 24” | ||
Dial Indicators | ||
Snap And Ring Gauges (Go And No-Go Type All) (Total 6 Pcs) | ||
Strain Measurement Module | ||
Potentiometer | ||
LVDT Module | ||
Static Pressure Sensor Module | ||
Temperature Measurement Module(RTD,Thermistor,Thermocouple) | ||
Rotameter | ||
Dead weight pressure gauge Tester | ||
8 | Material Testing Lab | Impact Testing Machine (Izod & Charpy) |
Fatigue Testing Machine | ||
Torsion Testing Machine Model No. T.T.10 | ||
Erichsen Cupping Testing Machine | ||
Rockwell Cum Brinell Hardness Testing Rab -250 | ||
Spring Testing Machine Cap 2000 Kg. | ||
Super Fine Universal Testing Machine Electronics UTM 60 Ton. | ||
Electronics Extensometer | ||
9 | Fluid Mechanics Lab | Apparatus for Determination of Metacentric height |
Verification of Bernoullis Theorem | ||
Impact of jet Apparatus | ||
Flow Measurement by Veturimeter | ||
Loss in pipe friction Apparatus | ||
Flow Through orifice & Mouth piece Apparatus | ||
Reynolds Apparatus | ||
Complete setup for flow measurement using pitot Tube | ||
10 | Fluid Mechanics Lab | Heavy Duty Bench Grinder M/c (0.25 H.P.). |
Bench Vice | ||
Centre Punch G Type | ||
Carpentry Try Square Samll Blade 6" | ||
Claw Hammer With Handle 1/2 L.B. | ||
Hira Carpentry Vice Unbrakeble 8" | ||
Cotton Tape 30 Mtr. | ||
Cylender Key | ||
Chipping Hammer | ||
Cable | ||
25 mm Cap Pillar Drill M/C With Fine Feed & Electrical M/C | ||
Drill Chuck 1/2" | ||
Firemer Chiesel With Handle 1/2" | ||
Flate File 10" 2nd Cut | ||
Flate Wood Rasp Cut File 10" | ||
Hammer Drop Forged With Handle 500 GM | ||
Hexa Fram Fix Heavy 3/16" | ||
Parket Hand Shering Machine | ||
H/R File Smooth 10" | ||
Hamd Saw Plastic 12" | ||
Hose Pipe | ||
Iron Jack Plank with Blade 14" | ||
Jenny Caliper Type 6" | ||
Knife Edge File 6" | ||
Prabhat Make 4' 6" Senior Modle Lathe M/C With Standared Accessions | ||
Suraj Make Universal Gear Head M/C Milling 5Mtr 2' | ||
Electrical Motor 2 H.P. Collant Pump Switch V-Belt | ||
Dividing Head | ||
Milling Vice | ||
Micro Meter | ||
Mortise Chiesel With Handle 1/2" | ||
Creative Make Semi Hydrolic Casting Body Power Hacksaw M/C | ||
Plastic Mallet Hammer 40 mm | ||
Plier 8" Vikny | ||
Parting Tool | ||
Screw Driver | ||
Round File 10" Bastard | ||
Round Edge File 6" | ||
Regulator Oxytact | ||
Scale 12" | ||
Anoop Shaping M/C Model HD 185 With Universal Vice Electrical Motor | ||
Spring Caliper Inside 6" | ||
Spring Caliper Outside 6" | ||
Steel Scale Stainless steel 12" | ||
Slede Hammer 1-1/2 Kg | ||
Square File 10" Bastard | ||
Square File 8" Bastard | ||
Steel Tape 3 Mtr | ||
Scriber | ||
Surface Plate 18'X18" | ||
Sprit Level | ||
Spark Lighter | ||
Swage Block 12" | ||
Triangle File 10" Smoth | ||
Tenon Saw 10" | ||
Triangle File 10" Bastard | ||
Triangle File H/R 10" Bastard | ||
Triangle Wood Rasp 10" | ||
Tool Holder 3/8" | ||
Tool Holder 1/2" | ||
Vernier Caliper 150 mm | ||
Vernier Caliper 300 mm | ||
Wodden Jack Plane 14" | ||
Welding Torch | ||
White Glass | ||
Welding Holder | ||
Trawels 6" | ||
Trawels 5" | ||
Tray 20'X16"X2 " | ||
11 | CAD/CAM Lab | IBM Desktop |
HP Intel Desktop | ||
APC UPS 500 VA | ||
12 | Fluid Machines Lab | Pelton Turbine Test Rig -3.75 Kw |
Francis Turbine Test Rig -3.75 Kw | ||
Variable Speed Centrifugal Pump Test Rig | ||
Reciprocating Pump Test Rig | ||
Kaplan Turbine Test Rig 1 KW |
Teaching Learning Process
Objectives
The department is committed to use of innovative methods along with traditional methods of teaching to enhance student’s understanding and subsequent execution by means of systematically designed processes with the following objectives:
The department continuously strives to:
- Enhance student understanding by innovative methods and practices.
- Broaden students’ outlook of recent technologies and tools in academics, and contemporary and social issues by innovative strategies.
- Enhance student’s competency for subject matter understanding and inculcating habits for lifelong learning.
List of initiatives in teaching and learning process followed by the department
- Exposure to CAD/CAM/Solid Works software by specialized and experienced design analyst.
- Practical session on internal combustion engine assembly and Electric Vehicle.
- Field visit and internship opportunities in prominent industries.
- Effective usage of smart class rooms and ICT tools.
- Student centric experiential learning and participative learning.
- Expert guidance for project work.
- Exposure to startup and entrepreneurship.
- Awareness of the current needs of the industry through alumni talk and guest lecture.
- Expert guidance on research oriented works.
- Aptitude classes for students.
Placements
Batch 2019-2023
Sr. No. | Name of Student | Discipline | ON/OFF Campus | Name of Employer |
---|---|---|---|---|
1 | E. Sarath Kumar | Mechanical | On campus | Collabera |
2 | Praveen Gupta | Mechanical | On campus | StratView Research |
3 | E. Sarath Kumar | Mechanical | On campus | Hike-Edu |
4 | Praveen Gupta | Mechanical | On campus | Mozo Hunt Internship |
5 | Hemlata Pal | Mechanical | On campus | Mozo Hunt Internship |
6 | Sheikh Mobin | Mechanical | On campus | Mozo Hunt Internship |
7 | Kunal Dewangan | Mechanical | On campus | Mozo Hunt Internship |
8 | Davinder singh Majhail | Mechanical | On campus | Mozo Hunt Internship |
9 | Md. Haroon | Mechanical | On campus | Mozo Hunt Internship |
10 | Kunal Dewangan | Mechanical | On campus | SRMB Steel |
11 | Davinder singh Majhail | Mechanical | On campus | SRMB Steel |
12 | Sheikh Mobin | Mechanical | On campus | SRMB Steel |
13 | E. Sarath Kumar | Mechanical | On campus | SRMB Steel |
14 | Tarun Kumar sahu | Mechanical | On campus | SRMB Steel |
15 | Teman Singh Sahu | Mechanical | On campus | SRMB Steel |
16 | Kunal Dewangan | Mechanical | On campus | Tata Hitachi |
17 | Md. Sameer Ansari | Mechanical | On campus | Tata Hitachi |
18 | Sheikh Mobin | Mechanical | On campus | Tata Hitachi |
19 | Shikhar Jaiswal | Mechanical | On campus | Tata Hitachi |
20 | Tarun Kumar Sahu | Mechanical | On campus | Tata Hitachi |
21 | Kunal Dewangan | Mechanical | On campus | YHills |
22 | Sheikh Mobin | Mechanical | On campus | TCS |
Batch 2018-2022
Sr No | Name Of Student | Discipline | On/Off Campus | Name of Employer |
---|---|---|---|---|
1. | T. J. Vikas | Mechanical | On Campus | TCS |
2. | Diwakar Sahu | Mechanical | On Campus | TCS |
3. | Rohan Jaiswal | Mechanical | On Campus | TCS |
4. | Ragib Imtiyaz | Mechanical | On Campus | Collabera |
5. | Pulkit Naik | Mechanical | On Campus | Collabera |
6. | Pulkit Naik | Mechanical | Off Campus | SLK Software |
7. | Shivam Verma | Mechanical | On Campus | Capgemini |
8. | Pulkit Naik | Mechanical | On Campus | Wipro |
9. | Mokshita Verma | Mechanical | On Campus | Panasonic |
10. | Mihir Tijare | Mechanical | On Campus | Practo |
11. | Monika Sahu | Mechanical | On Campus | Robonite |
12. | BK Chaitanya | Mechanical | Off Campus | SGS Pvt. Ltd. |
13. | Ragib Imtiyaz | Mechanical | On Campus | Infosys |
14. | Md. Ahad Sarif | Mechanical | On Campus | Jaiswal Neco |
15. | Balendra Mishra | Mechanical | On Campus | Jaiswal Neco |
16. | Divyansh Sharma | Mechanical | On Campus | Jaiswal Neco |
17. | Yuvraj Singh | Mechanical | On Campus | Jaiswal Neco |
Batch 2017-2021
Sr No | Name Of Student | University Roll NO. | Discipline | On/Off Campus | Name of Employer |
---|---|---|---|---|---|
1. | Seemant Soni | 303303717035 | MECHANICAL | Off Campus | TCS |
2. | Shubham Sharma | 303303717038 | MECHANICAL | Off Campus | TCS |
3. | Prashant Kumar Yadu | MECHANICAL | Off Campus | TCS | |
4. | Arpit Shrivastava | 303303717005 | MECHANICAL | On Campus | Collabara |
5. | Nidhi Sahu | 303303717049 | MECHANICAL | Off Campus | PharmEasy |
6. | Arpit Shrivastava | 303303717005 | MECHANICAL | Off Campus | Automotive Axles Ltd. |
7. | Faizal Menon | - | MECHANICAL | Off Campus | Lido Learning |
8. | Nidhi Sahu | 303303717049 | MECHANICAL | Off Campus | Byjus |
9. | Shourya Barve | - | MECHANICAL | Off Campus | Shri Tirupati Balaji Ltd. |
Batch 2016-2020
Sr No | Name Of Student | Discipline | On/Off Campus | Name of Employer |
---|---|---|---|---|
1. | Anunay Diwan | MECHANICAL | Off Campus | TCS |
2. | Piyush Awasthi | MECHANICAL | Off Campus | TCS |
3. | Harshit Soni | MECHANICAL | Off Campus | TCS |
4. | Parth Patel | MECHANICAL | On Campus | TCS |
5. | Sangeet Verma | MECHANICAL | Off Campus | TCS |
6. | Hitesh Dewangan | MECHANICAL | Off Campus | Cognizant |
7. | Prateek Sharma | MECHANICAL | Off Campus | Cognizant |
8. | Naveen Chandrawanshi | MECHANICAL | Off Campus | Cognizant |
9. | Parth Patel | MECHANICAL | Off Campus | Cognizant |
10. | Khushal Shetye | MECHANICAL | Off Campus | Cognizant |
11. | Prateek Sharma | MECHANICAL | Off Campus | Collabera |
12. | Shashank Verma | MECHANICAL | Off Campus | Collabera |
13. | Mandeep Jaiswal | MECHANICAL | Off Campus | Byjus |
14. | Roshan Kumar Singh | MECHANICAL | Off Campus | Byjus |
15. | Anurag Singh Thakur | MECHANICAL | Off Campus | Byjus |
16. | Piyush Awasthi | MECHANICAL | Off Campus | Aashi Glass |
17. | Prateek Sharma | MECHANICAL | Off Campus | Tech B |
18. | Arun Kumar | MECHANICAL | Off Campus | Doubtnut |
19. | Chandraprakash Dewangan | MECHANICAL | Off Campus | Doubtnut |
20. | Prateek Sharma | MECHANICAL | Off Campus | Doubtnut |
21. | Anubha Sinha | MECHANICAL | Off Campus | Acuvate Software Pvt. Ltd. |
22. | Sangeet Verma | MECHANICAL | Off Campus | Schindler |
Patents
Departmental Activity
The Mechanical Engineering Department organizes various activities from time to time to connect the theoretical knowledge of the students with the applied technology, develop innovative thinking and enhance their knowledge with the changes coming in the future. Some are mentioned as follows:
- Infinite dimension: 3D modeling competition.
- Case study competition on successful engineering ventures.
- Quiz competition on technological up gradation in Mechanical Engineering.
- National Energy Conservation Day Celebration.
- Workshop on energy saving measures in daily life.
- Seminar on the sustainability of Mechanical engineering in current job market.
- Submarine Design Competition.
- Seminar on Mechanical Engineering Job perspective in new industrial scenario.
- Nauka – Boat making competition.
- Seminar on new opportunities for mechanical engineers and aspirants.
- A Seminar on Soft Skills and Personality Development.
A You tube Channel is created by the department: Mechanical Design &Analysis – SSIPMT, Raipur.
Several workings models and products as developed by the students can be found in the above mentioned You tube Channel. The URL for the same are available below:
Belt Drive motion mechanism
Cam Follower Motion Mechanism
Spur Gear mesh motion mechanism
Two Cylinder slider motion mechanism
Nut Bolt Mesh Motion mechanism
3D Solid Modelling
3D Solid Modelling
Additive Primitive & Sweep
Research & Development
1. Approved Research Supervisor
Dr. Naveen Jain
Eligible Research Supervisors
- Dr. Rityuj Singh Parihar
- Dr. Mayank Sharma
- Dr. Neha Verma
- Dr. Shailesh Kumar Verma
2. List of Patents
S. No. | Name of Faculty | Patent Title |
---|---|---|
1 | Dr. Neha Verma Dr. Rityuj Singh Parihar |
A Vehicle to Vehicle Alerting Mechanism Equipped Swappable electric Battery System to Notify Requirement |
2 | Dr. Naveen Jain | Productivity measuring bottle for employees |
3 | Mr. Aakash Soni | Mechanically Operated Vegetable Shredder |
4 | Dr. Mayank Sharma | User friendly new trend material for solar cell applications with low cost |
5 | Mr. Manish RK Sahu | Car navigation device |
6 | Dr. Rityuj Singh Parihar | Rope making machine |
7 | Dr. Naveen Jain | Dehydration detecting pacifier |
8 | Dr. Neha Verma | Cycle pedal set with renewable energy generator mechanism |
9 | Dr. Mayank Sharma | Solar Based Crop Drying Machine |
10 | Mr. Atul Chakrawarti Dr. Neha Verma |
Agriculture Drone for Dispensing Granular form Fertilizer into an Area of Land |
11 | Mr. Manish RK Sahu | Head worn fall indicating device |
12 | Mr. Aakash Soni | Two-Wheeler Roof Cover |
13 | Mr. Hitesh Kumar Sahu | Manually Operated Metallic Wire Fencing |
3. Research Achievements

4. Consultancy/ Research Projects
Project Type | Project Title | Name of the Faculty | Funding Agency | Amount |
---|---|---|---|---|
Consultancy | Jet Mixture Design | Dr. Naveen Jain | Arston Engg. Ltd | 1.77 Lakh INR |
Research | Key barrier in the growth of engineering education in the context of Chhattisgarh state: a fuzzy Kano and TISM integrated approach | Dr. Naveen Jain | TEQIP-III | 1 Lakh INR |
Research | Design of Low Cost Electric vehicle | Mr. Atul Chakawarti | TEQIP-III | 2.5 Lakh INR |
Research | Luminescence behavior of rare earth activated SrAL204 and Zr02 Nano-phosphors and their application technique with possibilities of their intergradations with MEMS device | Dr. Taranjeet Sachdev | TEQIP-III | 2 Lakh INR |
Research | Design, Analysis and fabrication of semi auto trans planter | Mr. Pradeep Kumar Sahu | TEQIP-III | 2.5 Lakh INR |
5 Professional Body Membership
S. No. | Name of Faculty | Professional Body | Membership |
---|---|---|---|
1 | Dr. Naveen Jain | Indian Society For Technical Education (ISTE) | LM41391 |
2 | Mr. Atul Chakrawarti | LM41393 | |
3 | Mr. Aakash Soni | LM114347 | |
4 | Dr. Taranjeet Sachdev | LM88465 | |
5 | Dr. Neha Verma | LM114385 | |
6 | Dr. Mayank Sharma | LM114403 | |
7 | Mr. Manish RK Sahu | LM114360 | |
8 | Dr. Naveen Jain | Quality Circle Forum of India (QCFI | 049915115577 |
9 | Mr. Aakash Soni | 049915117434 | |
10 | Mr. Manish RK Sahu | 049915117408 | |
11 | Dr. Rityuj Singh Parihar | The Institute of Engineers (India | AM186596-2 |
6 Memorandum of Understanding


7 List of Available Software
S. No. | Name of software | License Category |
---|---|---|
1. | ANSYS Student 2024 R1 | Student Version |
2. | ANSYS LS-DYNA Student 2023 R1 | Student Version |
3. | Autodesk Fusion | Student Version |
4. | MD Solids 4.1.0 | Open Access |
5. | UltiMaker Cura | Open Access |
6. | Mendeley | Open Access |
8 Lab Facility










