Research Centre Management Department
General Information
- Name of the Research Center: Management
- Year of Establishment: 14/05/2020
- Affiliated Department(s): Department of Management Studies
- Coordinator of the Research Center: Dr. Dalvinder Singh Wadhwa
- University/AICTE/UGC Approval Letter (if applicable): CSVTU, Bhilai
- Contact Information [email protected]
List of available supervisors in Department for Guide-ship
S No. | Name of Supervisor | Designation | Qualification | Mobile Number | Name of Research Scholar | Research Area & Specialization | Total Number of Publications | |
---|---|---|---|---|---|---|---|---|
1 | Dr. Sheetal Sharma | Associate Professor & Head | MBA and PhD | [email protected] | +91-9584457868 | Bhavesh Vishwakarma (DRC Completed) | Human Resource Management And Finance Management | 29 |
2 | Dr. Sapna Sharma | Professor & Department Incharge | MBA and PhD | [email protected] | +91-7987313180 | Ms. Malvika Tiwari, Mr. Nishant Tripathi, Ms. Shilpa Kumari Rajak, Ms. Ruby Narayan Khare, Ms. Shreesha Sharma, Ms. Anushka Chaturvedi | Human Resource Management And Finance Management | 24 |
3 | Dr. Dalvinder Singh Wadhwa | Professor | MBA and PhD | [email protected] | +91-9827895909 | Ms. Shilpa Kumari Rajak, Ms. Anushka Chaturvedi, Mr. B. Srinivas Rao | Finance Management and Marketing Management | 20 |
4 | Dr. Lao Manna | Assistant Professor | MBA and PhD | [email protected] | +91-7747889900 | Mr. B. Srinivas Rao | Data Mining, Machine Learning | 32 |
Research Scholars
S No. | Name of Scholar | Enrollment Number | Supervisor/Co-supervisor | Year of Registration | Research Title | Current Status |
---|---|---|---|---|---|---|
1 | Pushpa Bhagyam TRV | Dr. Saket Rsnjan Praveer / Dr. Pankaj Singh | 2019-20 | Psychological Antecedents and Consequences of Employee Engagement Towards Work Behaviour Among Selected Indian Social Enterprise . | 5th six monthly report submitted | |
2 | Dipesh Dhabalia | Dr. Monica Shrivastava / Dr. Amit Agrawal | 2019-20 | A Study to Examine the Moderating Effect of Emotional Intelligence on Work Stress and its Impact on Employee Performance in the Telecom Sector in Chhattisgarh. | 5th six monthly report submitted | |
3 | Malvika Tiwari | BK5590 | Dr. Sapna Sharma | 2020-21 | Impact of Work Environment and Employee Engagement on Employee Performance: A Recursive Model Study on Employees of Engineering Colleges of Chhattisgarh. | 5th six monthly report submitted |
4 | Nishant Tripathi | CB4833 | Dr. Sapna Sharma | 2021-22 | Teacher Perception Towards NEP 2020: A Study on Higher Education | 3rd Six Monthly Report Submitted |
5 | Shilpa Kumari Rajak | AS2932 | Dr. Sapna Sharma | 2021-22 | Antecedents of Emotional Intelligence and Work Life Balance on Psychological Well-Being: A Study on Perception of Healthcare Professionals | 3rd Six Monthly Report Submitted |
6 | Ruby Narayan Khare | CB4832 | Dr. Sapna Sharma | 2021-22 | Determining the Student Attitude and Satisfaction With Higher Education Quality in Chhattisgarh. | 3rd Six Monthly Report Submitted |
7 | Shreesha Sharma | CC5720 | Dr. Sapna Sharma | 2022-23 | Examine the Antecedents and Consequences of Young Consumer Preference Towards Brand Loyalty With Special Reference to Herbal Products. | 1st six monthly report submitted |
8 | Anushka Chaturvedi | CC5721 | Dr. Dalvinder Singh Wadhwa | 2022-23 | A Study to Examine the Moderating Effect of Emotional Intelligence on Work Stress and its Impact on Employee Performance in the Telecom Sector in Chhattisgarh. | 1st six monthly report submitted |
9 | Bhavesh Vishwakarma | BB6454 | Dr. Sheetal Sharma / Dr. Manoj Sharma | 2024-25 | Evaluating the Impact of Fintech Innovation Services on the Transformation of Traditional Banking Practices. | DRC Completed |
Research Facilities & Infrastructure
Research Labs
- The research labs are equipped with high-configuration systems featuring the latest technology, including Intel i7 10th Gen processors, 16 GB RAM, 1 TB SSDs, NVIDIA 4 GB graphics cards, and Windows 11. These labs also support cutting-edge software such as MATLAB, Python, TensorFlow, RStudio, and NS2/NS3, enabling advanced research in AI, IoT, Data Science, Cybersecurity, and HPC domains.
Major Equipment & Software
The research labs are equipped with advanced computing infrastructure to support high-performance research and development activities. Key hardware and software resources include:
- Desktop Systems Configuration:
- Brand/Model: HP Workstations
- Processor: Intel Core i7, 10th Generation
- Memory: 16 GB DDR4 RAM
- Storage: 1 TB SSD
- Optical Drive: Integrated DVD Writer
- Graphics: 4 GB NVIDIA Graphics Card
- Display: 20” TFT Monitor
- Operating System: Windows 11 Pro
- Software Resources: SPSS, and licensed Microsoft Office Suite.
Internet Access & Computing Facilities
All research labs and classrooms are supported by a high-speed fiber-optic internet backbone with speeds up to 500 Mbps. Campus-wide Wi-Fi connectivity ensures seamless access for students and faculty.
Access to Journals (Online & Offline)
The institution offers comprehensive access to both offline and online academic resources to facilitate quality research and learning:
Offline Resources (Library)
- Book Titles: 3,971
- Book Volumes: 24,693
- Printed Journals: 104 (National & International)
Online Resources
- IEEE e-Journals (ASPP Package):
- Access to 203 IEEE e-journals through IP-based access
- Journal Search Link: https://ieeexplore.ieee.org
- ProQuest Management Collection + eBooks:
- Access to 5,422 e-journals and 28,407 eBooks
- Covers management, business, economics, and interdisciplinary areas
- Additional Online Resources:
- National Digital Library (NDL)
- SWAYAM & NPTEL: Free online education platforms with high-quality video lectures
- Turnitin (iThenticate): Licensed anti-plagiarism software for ensuring academic integrity
Research Output
Faculty Research Details
Journals/Conferences/Books/Chapters/Patents/FDPs/Workshops/Certifications
Name of Faculty Members | Paper Publication | Patents/Copyright | Book/Book Chapers | Conferences | FDP/Workshop/STTP | Certification |
---|---|---|---|---|---|---|
Dr. Sheetal Sharma | 29 | 3 | 2 | 4 | 22 | 3 |
Dr. Sapna Sharma | 24 | 5 | 4 | 22 | 74 | 20 |
Dr. Dalvinder Singh Wadha | 22 | 7 | 1 | 8 | 24 | 4 |
Dr. Lao Manna | 4 | 1 | - | 3 | 4 | 1 |
Dr. Amit K Shrivastava | 1 | - | - | - | 5 | 2 |
Mr. Saurabh Agrawal | 1 | - | - | - | 4 | - |
Ms. Malvika Tiwari | 9 | 1 | 2 | 3 | 21 | 12 |
Ms. Shilpa K Rajak | 16 | 2 | 3 | 2 | 7 | 3 |
Ms. Arti Kumari Gurung | - | - | - | - | 7 | 2 |
Ms. Shreesha Sharma | 1 | - | - | 1 | 11 | 9 |
Dr. Sristhi Bachwani | 4 | - | - | - | - | - |
Ms. Amisha Sahu | - | - | - | - | 2 | - |
List of Journal Publications from 2022-2024
S.No | Title of Paper | Name of the Author/s | Name of Journal | Year of Publication | ISSN Number | Is it listed in UGC Care list/scopus/web of science/other, mention |
---|---|---|---|---|---|---|
1 | Indian Consumer Perception of Electric Vehicles: A Study | Dalvinder Singh Wadhwa, Manoj Sharma, Sheetal Sharma, Lao Manna, Daljeet Singh Wadhwa | Journal of Philanthropy and Marketing | 2024 | ISSN: 2691– 1361 | SCOPUS |
2 | Green Investments : Implications on Sustainability | Sunil Kumar, Abhishek Chakraborty, Sheetal Sharma | Indian Journal of Natural Sciences | 2023 | ISSN: 0976-0997 | WOS |
3 | Impact of HR Technology on Business Operations and Employee Experience in Transforming the Workplace | Ms. Shilpa Rajak, Dr. Sapna Sharma, Ms. Malvika Tiwari | The Progress Journal (TPJ) | 2023 | ISSN: 2584-0517 | Peer Reviewed Journal |
4 | A Conceptual Review on the Applications of Renewable Energy Sources towards Environmental Sustainability | Ms. Shilpa Rajak, Ms. Malvika Tiwari, Dr. Sapna Sharma, Ms. Shreesha Sharma | The Progress Journal (TPJ) | 2023 | ISSN: 2584-0517 | Peer Reviewed Journal |
5 | Service quality Towards Retail Stores on Expected and Perceived Service Quality | Sweety R Mary, Dr. Sapna Sharma, B. Malviya, A.G.B. Hamida, D.M. Zala | International Journal of Professional Business Review (JPB Rev) | 2023 | ISSN: 2525-3654 | SCOPUS |
6 | Antecedents of Customer Inclination: A study through SERVQUAL Model in Quick Service Restaurant (QSR) Industry | Dr. Sapna Sharma, Ms. Malvika Tiwari, Ms. Shilpa Rajak, Dr. Saket.R. Praveer | International Journal of Cultural Studies and Social Sciences | 2023 | ISSN: 2347-4777 | UGC Care |
7 | Empirical Study Of Stress Level Of Teacher’s In Government & Private Schools In Chhattisgarh | Sheetal Sharma, Dalvinder Singh Wadhwa, Heena Praveen, Manoj Kumar Sharma | Journal of Namibian Studies | 2023 | ISSN: 2197-5523 | SCOPUS |
8 | Students’ intention towards Entrepreneurship :A study on Engineering students in Central Chhattisgarh | Dr. Sapna Sharma, Dr. Dipti Baghel | Journal of Namibian Studies | 2023 | ISSN: 2197-5523 | SCOPUS |
9 | An Empirical Study Of Application Of Labor Laws In Industrial Undertakings | Sheetal Sharma, Dalvinder Singh Wadhwa, Manoj Kumar Sharma | Journal of Namibian Studies | 2023 | ISSN- 2197-5523 | SCOPUS |
10 | A Comparative study of Organizational Commitment among Employees of ICICI and HDFC Banks in Raipur City, Chhattisgarh | Dr.Daljeet Singh Wadhwa, Dr. Satya Vardhan Tiwari, Dr. Dalvinder Singh Wadhwa | European Chemical Bulletin | 2023 | ISSN: 2063-5346 | SCOPUS |
11 | Working Capital Management : Impact on Profitability - A Literature Review | Sheetal Sharma, Minal Shah,Abhishek Chakraborty | Samdarshi | 2023 | ISSN: 2581-3986 | UGC Care |
12 | Evaluating the Effectiveness of Performance Appraisal Systems in Enhancing Employee Perf. | Dr. Sapna Sharma, Dr. N. Thyagaraju, Dr. P. S. Priya, Tania Sharma, Dr. Pratheep K | Shodh Prabha | 2023 | ISSN: 0974-8946 | UGC Care |
13 | An Analysis of Impact of Quality of Work Life and Work Culture on Employee Engagement and Performance in Private Banks | Ms. Malvika Tiwari, Dr. Sapna Sharma, Dr. Saket Ranjan Praveer | Journal of Namibian Studies | 2023 | ISSN: 5751-5767 ISSN: 2197-5523 (online) | SCOPUS |
14 | A Study to Determine the Attitude of Students towards Ethical and Morals Values | Dr. Sapna Sharma | Tuijin Jishu/Journal of Prop. Tech. | 2023 | ISSN: 1001-4055 | SCOPUS |
15 | An Empirical Analysis of Green HRM as an Emerging Trend in HRM Practices | Dr. Dipti Baghel, Dr. Sapna Sharma, Ms. Shilpa Rajak | European Chemical | 2023 | ISSN: 2063-5346 | Peer Reviewed Journal (Elsevier) |
16 | Influential Factors Affecting customers’ Purchasing Intention in Fast Food Restaurants | Dr. Sapna Sharma, Ms. Shilpa Rajak, Ms. Malvika Tiwari | International Journal of Food and Nutritional Sciences | 2022 | ISSN: 2320-7876 | UGC |
17 | The Development of Performance Assessment Questionnaire: Arguing the Need for Design Thinking Performance Management System | Dr. Urvashi Shrivastava, Dr. Daljeet Singh Wadhwa, Dr. Dalvinder Singh Wadhwa, Dr. Satya Vardhan Tiwari | International Journal of Mechanical Engineering | 2022 | ISSN – 0974-5823 | SCOPUS |
18 | Online Shopping: Benefits for Customer and Marketer | Satya Vardhan Tiwari Savita Tiwari, Ashok Kumar Chandra, Saket Ranjan Praveer | International Journal of Food and Nutritional Sciences | 2022 | 2983-2988 | UGC |
19 | Impact of Job Stress on Organizational Commitment Among Employees: A Comparative study between AXIS & HDFC Banks of Chhattisgarh | Dr. Dalvinder Singh Wadhwa, Shilpa Kumari Rajak, Minal Shah, Sonam Kaur Wadhwa | Neuro Quantology | 2022 | ISSN: 1303-5150 | SCOPUS |
20 | A Study on Consumer Perception of UPI towards Daily Need Products in Raipur City | Sonam Kaur Wadhwa, Dr.Umesh Gupta, Minal Shah, Dr. Dalvinder Singh Wadhwa | International Journal of Mechanical Engineering | 2022 | ISSN:0974 -5823 | SCOPUS |
21 | A Study on Consumer Safety Right Awareness with Reference to Electromagnetic Field” | Vijay Kumar Patil, Minal Shah, Dr. Dalvinder Singh Wadhwa, Dr.Anjaneya Sharma | Neuro Quantology | 2022 | ISSN: 1303-5150 | SCOPUS |
22 | Awareness of Consumer Rights: a Review of Literature | Vijay Kumar Patil, Minal Shah, Dr. Dalvinder Singh Wadhwa, Dr.Anjaneya Sharma | International Journal of Food and Nutritional Sciences | 2022 | ISSN Print: 2319-1775 ISSN Online: 2320-7876 | UGC |
23 | A Study on the Impact of ICT in Sugarcane Farmer in Block Pandariya, Chhattisgarh | Mr. Tuka Ram, Minal Shah, Dr. Dalvinder Singh Wadhwa, Dr. Sanjay Guha | International Journal of Food and Nutritional Sciences | 2022 | ISSN Print :2319-1775 | UGC |
24 | Green Product Awareness a Moderator for Green Product Purchase Intention A study on College Students of Raipur District, Chhattisgarh, India | Mr.Abhinav Agrawal Minal Shah Dr. Dalvinder Singh Wadhwa | International Journal of Food and Nutritional Sciences | 2022 | ISSN Print: 2319-1775 ISSN Online: 2320-7876 | UGC |
25 | Gauging Customer Satisfaction level through Service Quality Model in Organized Retail store | Dr. Sapna Sharma, Dr. Dipti Baghel, Mr. Nishant Tripathi, Ms. Shilpa Rajak | INT-JECSE | 2022 | ISSN: 1308-5581 | SCOPUS |
26 | A study to measure the attitude and perception of youth towards startups, entrepreneurship and self-employment in Raipur | Dr. Sapna Sharma, Ms. Shilpa Rajak, Ms. Malvika Tiwari | Res Militaris | 2022 | ISSN: 2265-6294 | SCOPUS |
27 | Determinants of Customers’ Buying Intention- An Emp. analysis on promotion-oriented factors in Personal Care product | Dr. Sapna Sharma, Ms. Malvika Tiwari, Ms. Shilpa Rajak | International Journal of Food and Nutritional Sciences | 2022 | ISSN:2320- 7876 | UGC CARE |
28 | Bibliometric Analysis of Factors Influencing the Retail Investor's Attitudes Towards Mutual Funds Using Scopus Database | Ram Kumar Sahu, Dr. Madhu Menon | International Journal of Food and Nutritional Sciences | 2022 | 2320 -7876 | UGC CARE |
29 | A Study to Measure the Significance of Factors Affecting Job Satisfaction Among Healthcare Professionals in Raipur City | Dr. Sapna Sharma, Dr. Dipti Baghel | International Journal of Food and Nutritional Sciences | 2022 | ISSN: 2320- 7876 | UGC CARE |
30 | A Study on Factors Influencing the Retail Investor's Attitudes Towards Mutual Funds in Raipur City | Ram Kumar Sahu, Dr. Madhu Menon | International Journal of Food and Nutritional Sciences | 2022 | ISSN 2320- 7876 | UGC CARE |
List of Conferences Attended from 2022-2025
S.No | Name of the faculty | Mode of Participation | Name & details of the Conference | Year |
---|---|---|---|---|
1 | Dr. Sapna Sharma | Presented Paper Entitled “The correlation between Emotional Intelligence, Workplace Culture and Employee Stress Management” | 10th Global leadership Research Conference on “Navigating the future Sustainable Business Management through Emerging Technologies and Intelligence Systems” Organized by Amity Business School, Noida | 2025 |
2 | Dr. Lao Manna | Presented Paper Entitled “The correlation between Emotional Intelligence, Workplace Culture and Employee Stress Management” | 10th Global leadership Research Conference on “Navigating the future Sustainable Business Management through Emerging Technologies and Intelligence Systems” Organized by Amity Business School, Noida | 2025 |
3 | Dr. Dalvinder Singh Wadhwa | Presented Paper Entitled “The correlation between Emotional Intelligence, Workplace Culture and Employee Stress Management” | 10th Global leadership Conference on “Navigating the future Sustainable Business Management through Emerging Technologies and Intelligence Systems” Organized by Amity Business School, Noida | 2025 |
4 | Dr. Sapna Sharma | Participation | International Conference on “Future Innovation and Sustainable Development for Asian Countries” Organized by Singapore Management. University, Singapore , Sustainable India and Sri Aurbindo Yoga and Knowlegde Foundation | 2024 |
5 | Dr. Sapna Sharma | Presented Paper Entitled “A Study on Students’ Perception towards Entrepreneurship in Raipur city” | National Conference- Seminar on Start-ups and Entrepreneurship: Moving Towards a Self- Reliant India Organized by GGU, Bilaspur (C.G) | 2023 |
6 | Mr. Ram Kumar Sahu | Presented Paper Entitled “A Study on Small Retail Investor Performance toward Mutual Funds in Chhattisgarh” | “Global Economy and Financial Transformation Impact on Development and Presentation” Organized by Mats University | 2023 |
7 | Ms. Shilpa Rajak | Presented Paper Entitled “A Study on Students’ Perception towards Entrepreneurship in Raipur city” | National Conference- Seminar on Start-ups and Entrepreneurship: Moving Towards a Self- Reliant India Organized by GGU, Bilaspur (C.G) | 2023 |
8 | Ms. Malvika Tiwari | Presented Paper Entitled “A Study on Students’ Perception towards Entrepreneurship in Raipur city” | National Conference- Seminar on Start-ups and Entrepreneurship: Moving Towards a Self- Reliant India Organized by GGU, Bilaspur (C.G) | 2023 |
9 | Ms. Shilpa Ku. Rajak | Presented Paper Entitled “The Impact of HR Tech on Business: A Comprehensive Research Study” | National Conference on Emerging Technology in Business Management Organized by MET Mumbai in collaboration with AICTE | 2023 |
10 | Dr. Sapna Sharma | Presented Paper entitled “Impact of Store Image on Perceived Loyalty: A Study on Retail Stores in Raipur City” | 3rd International Conference “ICSRESM 2022” Organized by SSIPMT, Raipur(C.G) | 2022 |
11 | Dr. Sapna Sharma | Presented Paper entitled “To Study the Determinants of Work Culture and its Impact on Employee Performance: An Empirical Study in Education Industry of Chhattisgarh” | 3rd International Conference “ICSRESM 2022” Organized by SSIPMT, Raipur(C.G) | 2022 |
12 | Ms. Malvika Tiwari | Presented Paper entitled “To Study the Determinants of Work Culture and its Impact on Employee Performance: An Empirical Study in Education Industry of Chhattisgarh” | 3rd International Conference “ICSRESM 2022” Organized by SSIPMT, Raipur(C.G) | 2022 |
Collaborations and Linkages
Institutional Tie-Ups and Agreements
2024-25
Type of Association | Organization | Date of Signing/Duration | Purpose |
---|---|---|---|
MoU | L&T EduTech (Manapakkam, Chennai, Tamil Nadu, 600089) | 04-03-2025 (1 Year) | Online Courses |
Agreement | CANVA Pvt Ltd (Australia) | 27-09-2024 (1 Year) | Subscription of CANVA |
Registration Agreement | Internshala (901A/B Iris Tech Park, Sector-48, Gurugram, Haryana- 122018) | 27-08-2024 (1 Year) | Training & Internship |
MoU | M&A Experts Advisory (#104/88, Borewell Road, Opposite Whitefield, Post Office, Whitefield, Bangalore- 560066) | 21-07-2024 (6 Months) | Financial Education & Certification |
2023-24
Type of Association | Organization | Date of Signing/Duration | Purpose |
---|---|---|---|
MoU | Sunil Patodia Welfare Foundation (Raipur, C.G.) | 22-05-2024 (3 Years) | Centre for Financial Acceleration Club |
MoU | Times of India (Raipur, C.G.) | 29-06-2024 (1 Year) | Industry Connect |
2022-23
Type of Association | Organization | Date of Signing/Duration | Purpose |
---|---|---|---|
MoU | Kalinga University (Kotni, Near Mantralaya, Naya Raipur, C.G.) | 17-04-2023 (5 Years) | Organize PDP’s and R&D’s |
MoU | Maharaja Agrasen International College (Samta Colony, Raipur, C.G.) | 18-03-2023 (2 Years) | Academic, Cultural & Faculty Exchange |
Institutional Membership | AIMS (Hyderabad) | 13-03-2023 (Lifetime) | Academic Collaboration |
MoU | C V Raman University (Kota, Bilaspur, C.G.) | 08-02-2023 (Lifetime) | Enhance Academic Intrest |
MoU | C V Raman University (Kota, Bilaspur, C.G.) | 08-02-2023 (Lifetime) | Enhance Academic Intrest |
2021-22
Type of Association | Organization | Date of Signing/Duration | Purpose |
---|---|---|---|
Work Contract | Finessce Mumbai (Bhoomi Park, Phase 1, Jan Kalyan Nagar, Malad, West- 400095) | 16-02-2022 (1.5 Months) | Soft Skills Training |
2026-17
Type of Association | Organization | Date of Signing/Duration | Purpose |
---|---|---|---|
MoU | Kalptaru Power Transmission Limited (Raipur, C.G.) | 13-01-2017 (Lifetime) | Summer Training / Internship |
Activities and Events
Guest Lectures Organized during the Assessment Year 2024-25
S No. | Name of the Speaker | Topic | Semester/Section | Number of Attendees | Date | Mapped PO's |
---|---|---|---|---|---|---|
1 | CA Deepak Valecha | Session on GST | MBA II | 46 | 31 May 2025 | PO1, PO2, PO4 |
2 | Ms. Akriti Sharma, Assistant Manager HR, Apcer Life Sciences | Harnessing Technology in HR Tools & Trends to Watch | MBA II | 57 | 24 April 2025 | PO1, PO2, PO4 |
3 | Mr. Akhil Gupta, (Chief Business Officer, Treebo Hotels) | Talk by Successful Entrepreneur | MBA II | 82 | 15 April 2025 | PO1, PO3, PO5 |
4 | Mr. Tilak Lal Bhoi (ASI, Raipur, C.G.) | Session On Road to Safety | MBA II | 58 | 28-03-2025 | PO3,PO4 |
5 | Ms. Khushboo Sinha (Founder & CEO Skills2stocks) | Expert Talk on Entrepreneurship and Startups | MBA II | 15 | 18-03-2025 | PO5 |
6 | Ms. Varundeep Kaur (Chief Information Officer, Spice Money) | Changing Tech Landscape in Today’s World | MBA III | 69 | 19-12-2024 | PO4 |
7 | Ms. Sangeeta Shrivastava (Sr. Trainer, Freelancer, Durg, C.G.) | Ace your Professional Communication | MBA I | 71 | 12-12-2024 | PO4 |
8 | Mr. Ashish Gakrey (HR Head- Capgemini, Pune M.H.) | My Story-Motivational Session by Innovator | MBA I & III | 62 | 10-11-2024 | PO3, PO5 |
9 | Mr. Arvind Prem Kumar (Manager at PwC, India) | Session on Counselling and Guidance | MBA I & III | 47 | 20-09-2024 | PO5 |
10 |
Dr. Archi Dubey (Assistant Professor, ICFAI University) Dr. Dipti Baghel (Assistant Professor, Dr. K.C. Baghel Govt. PG College) |
Workshop on Case Analysis and Writing | MBA I | 14 | 27-7-2024 | PO2 |
11 | Er. P.K. Nimonkar (Ex-State Head, CITCON, Raipur, C.G.) | Innovation and Prototype Validation | MBA I | 56 | 02-07-2024 | PO1 |
Guest Lectures Organized during the Assessment Year 2023-24
S No. | Name of the Speaker | Topic | Semester/Section | Number of Attendees | Date | Mapped PO's |
---|---|---|---|---|---|---|
1 | Ms. Poonam Nair (Digital Relationship Manager, Axis Bank) | Elevating Interpersonal Skills for Sales Profession | MBA IV | 32 | 25-06-2024 | PO1,PO3 |
2 | Dr. Abhishek Chakraborthy (Associate Professor, BIT Durg) | Reflecting on Oneself: Aligning Personality, Attitude, and Values for Self-Development | MBA II | 62 | 05-12-2023 | PO3, PO5 |
3 | Mr. Vishwas Kumar Mishra (Senior Area Business Head, Symphony Ltd.) | “My Story: Motivational Session by Successful Entrepreneur” | MBA I | 106 | 07-11-2023 | PO3, PO5 |
4 | Mr. Aditya Joshi (Co-founder & Marketing Head, Striatview Research) | Expert Talk on “Keeping the Entrepreneurs in You Alive” | MBA III | 94 | 06-11-2023 | PO1, PO3 |
5 | Mr. Manish Badonia (General Manager, Ajay Travels) | Startups and Entrepreneurship in Tours and Travels | MBA I | 67 | 14-09-2023 | PO1, PO5 |
6 | Dr. Archi Dubey (Assistant Professor, ICFAI University) | How Emotional Intelligence Influences Leadership | MBA II | 58 | 07-08-2023 | PO3, PO5 |
7 | Mr. Guruprasad KS (HR Business Partner, LTIM Mindtree, Bengaluru) | Career Opportunities in HR | MBA III | 53 | 04-08-2023 | PO5 |
8 | Paresh Pamnani (Branch Manager, Home First Finance Company) | Venture Capital | MBA III | 28 | 14-07-2023 | PO1 |
Guest Lectures Organized during the Assessment Year 2022-23
S No. | Name of the Speaker | Topic | Semester/Section | Number of Attendees | Date | Mapped PO's |
---|---|---|---|---|---|---|
1 | Mr. Ravindra Kumar Kushwaha (PhD Research Fellow, Halim Muslim P.G. College, Kanpur) | Effective Writing Strategies for Research Projects | MBA I & IV | 70 | 19-04-2023 | PO1, PO2 |
2 | Mr. Vishal Bharti (Assistant Sales Manager, Hansgrohe) | Opportunities & challenges in the Retail Sector | MBA I & III | 64 | 09-11-2022 | PO1 |
3 |
Mr. Aditya Joshi (Co-founder & Marketing Head, Striatview Research) Ms. Monica Khurana (HR Manager, Striatview Research) |
Expert Session on “Opportunities in Marketing Research & Analysis” | MBA I & III | 118 | 19-10-2022 | PO1,PO2 |
4 | Mr. Karan Makhija Avish Makhija (Regional Sales Manager) | Career Opportunities in Logistics | MBA I & III | 57 | 14-10-2022 | PO1, PO5 |
5 | Mr. Sudhir Gaur (V Serve Pvt Ltd) | Motivational Session – Unleashing your potential | MBA I & III | 42 | 26-09-2022 | PO3, PO5 |
6 |
Mr. Shubham Tiwari (Software Developer) Mr. Gunjan Gupta (Digital Marketer) Mr. Ankit Martin (Animator, Game Developer) |
Seminar on “Digital Marketing, Graphics Designing & Data Analytics” | MBA III | 67 | 04-08-2022 | PO1, PO2 |
Guest Lectures Organized during the Assessment Year 2021-22
S No. | Name of the Speaker | Topic | Semester/Section | Number of Attendees | Date | Mapped PO's |
---|---|---|---|---|---|---|
1 | Mr. Ishan Tiwari ( Founder & CEO, ICFS) | Career Opportunities in Financial Markets | MBA II & IV | 60 | 28-06-2022 | PO1, PO2, PO4 |
2 | Dr. Bharti Malukani (Associate Professor, PIMR Indore) | Digital Marketing for Small Business | MBA II & IV | 104 | 30-05-2022 | PO1, PO2, PO4 |
3 | Ms. Pooja Menon (Chief Operating Officer, IPFIDE) | Intellectual Property Rights | MBA I & III | 99 | 07-02-2022 | PO1, PO4 |
4 | Mr. Satyaranjan Bhattacharya (Retired General Manager, Bhilai Steel Plant) | Guest Lecture on “IQ to EQ” | MBA I & III | 43 | 22-11-2021 | PO3, PO5 |
5 | Er. P.K. Nimonkar (Ex-State Head, CITCON, Raipur, C.G.) | E- Talk on “Chhattisgarh” Land of Opportunities | MBA I & III | 40 | 02-08-2021 | PO1, PO4, PO5 |
6 |
Dr. P.K. Agrawal (Dean, Motherhood University) Dr. Daljeet Singh Wadhwa (Associate Professor, DMS, BIT, Durg) |
Webinar on Quantitative and Qualitative Research | MBA IV | 46 | 10-07-2021 | PO1, PO2 |
Initiative | Description | Benefits to Students |
---|---|---|
Industry Internships & Summer Training | Hands-on experience with companies in various domains like finance, marketing, HR, and operations. | Practical exposure, skill development, and networking. |
Study Tours | Visits to industries for firsthand experience of business operations and management practices. | Real-world insights, understanding corporate processes. |
Guest Lectures | Sessions by executives from leading firms like Google, PepsiCo, Netflix, etc. | Exposure to industry trends, and learning from experts. |
Industry-Institute Collaborations | MoUs with companies to facilitate internships, projects, and research activities. | Access to real business problems, and collaboration opportunities. |
Corporate Leadership Talks | Talks by senior industry leaders to discuss management applications and strategies. | Inspiration, learning strategic business thinking. |